<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Locate the Nearest Radar Station and Display Radar Images</title>
	<atom:link href="http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/</link>
	<description>PHP Tips &#38; Tools From Starters to Experts</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mike</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-376</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-376</guid>
		<description>Andrew, have you tried or have any tips on marking a particular point on these images? I&#039;m thinking along the lines of a generated overlay to mark a particular geo location. If I&#039;m thinking correctly, the Lat calc should be consistent, but the Lon calc will differ depending on the Lat.</description>
		<content:encoded><![CDATA[<p>Andrew, have you tried or have any tips on marking a particular point on these images? I&#8217;m thinking along the lines of a generated overlay to mark a particular geo location. If I&#8217;m thinking correctly, the Lat calc should be consistent, but the Lon calc will differ depending on the Lat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-338</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-338</guid>
		<description>mike: see http://phpstarter.net/2009/07/merge-image-layers-in-php/</description>
		<content:encoded><![CDATA[<p>mike: see <a href="http://phpstarter.net/2009/07/merge-image-layers-in-php/" rel="nofollow">http://phpstarter.net/2009/07/merge-image-layers-in-php/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-332</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-332</guid>
		<description>any idea how to use PHP to stack everything into a single image? Mine just turns darker with each overlay addition.</description>
		<content:encoded><![CDATA[<p>any idea how to use PHP to stack everything into a single image? Mine just turns darker with each overlay addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jkirby</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-211</link>
		<dc:creator>Jkirby</dc:creator>
		<pubDate>Sun, 19 Apr 2009 00:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-211</guid>
		<description>Andy-

This is very cool.  I have adapted this to also build in a Java 2D application.  Do you know how to get the &quot;looping&quot; radar to work?</description>
		<content:encoded><![CDATA[<p>Andy-</p>
<p>This is very cool.  I have adapted this to also build in a Java 2D application.  Do you know how to get the &#8220;looping&#8221; radar to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dupuis</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-113</link>
		<dc:creator>Michael Dupuis</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-113</guid>
		<description>Ok, you know... I could have sworn I tried that, and did that correctly, but I must not of. Trying it again, it seems to be working fine. Thanks for clearing that up. I must have messed something up when I tried it before, sorry for the confusion, because if you do the add 3/subtract 3 it works correctly. One of those days I guess. :)</description>
		<content:encoded><![CDATA[<p>Ok, you know&#8230; I could have sworn I tried that, and did that correctly, but I must not of. Trying it again, it seems to be working fine. Thanks for clearing that up. I must have messed something up when I tried it before, sorry for the confusion, because if you do the add 3/subtract 3 it works correctly. One of those days I guess. <img src='http://phpstarter.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-112</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-112</guid>
		<description>So you are adding 3 to the latitude and subtracting 3 from the longitude and it&#039;s still not working?

Can&#039;t help you with the SQLite part, but I know you have to make the calculation in the query, because the distance is different for each query.</description>
		<content:encoded><![CDATA[<p>So you are adding 3 to the latitude and subtracting 3 from the longitude and it&#8217;s still not working?</p>
<p>Can&#8217;t help you with the SQLite part, but I know you have to make the calculation in the query, because the distance is different for each query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dupuis</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-111</link>
		<dc:creator>Michael Dupuis</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-111</guid>
		<description>Well I can&#039;t do this in a query, because I&#039;m using SQLite, so I&#039;m doing this in code. The equation is sqrt((pow(69.1 * (lat - 44.09),2) + pow(75.1 * (-70.19 - long)*cos((lat/57.3)),2))) with the lat and long filled in for each row of course, and the values not offset. I saw your note about the offset of 3 degrees, and tried to do that, but I think I&#039;m just misunderstanding how that should work, as doing that didn&#039;t fix things either. Sorry if I&#039;m missing something simple here (I clearly am). Thanks</description>
		<content:encoded><![CDATA[<p>Well I can&#8217;t do this in a query, because I&#8217;m using SQLite, so I&#8217;m doing this in code. The equation is sqrt((pow(69.1 * (lat &#8211; 44.09),2) + pow(75.1 * (-70.19 &#8211; long)*cos((lat/57.3)),2))) with the lat and long filled in for each row of course, and the values not offset. I saw your note about the offset of 3 degrees, and tried to do that, but I think I&#8217;m just misunderstanding how that should work, as doing that didn&#8217;t fix things either. Sorry if I&#8217;m missing something simple here (I clearly am). Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-110</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-110</guid>
		<description>Hi Michael, can you post the queries that you are running?  I copied your locations into one of my weather sites, and I am getting the correct station back.

Remember, you have to offset your location by ~3 degrees because that radar location database is for the top-left corner of the radar coverage, and you want the center.</description>
		<content:encoded><![CDATA[<p>Hi Michael, can you post the queries that you are running?  I copied your locations into one of my weather sites, and I am getting the correct station back.</p>
<p>Remember, you have to offset your location by ~3 degrees because that radar location database is for the top-left corner of the radar coverage, and you want the center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dupuis</title>
		<link>http://phpstarter.net/2009/01/locate-the-nearest-radar-station-and-display-radar-images/comment-page-1/#comment-109</link>
		<dc:creator>Michael Dupuis</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=129#comment-109</guid>
		<description>Is the equation to find the closest station correct? I ask because I can&#039;t seem to get it to return the closest stations to a specified location for me. It will return a close location, but not the closest one. For example, if I use the the location for Lewiston, ME (44.09°N 70.19°W) I get BOX as the nearest station, instead of GYX, which is what I&#039;d expect (Boston is about 120 miles from this location, Gray is only 15 miles). GYX is actually listed as the second closest. I can&#039;t figure out what could account for this. I notice similar problems with other locations (like San Francisco, which seems to return the LA station, not the one nearest to San Francisco).</description>
		<content:encoded><![CDATA[<p>Is the equation to find the closest station correct? I ask because I can&#8217;t seem to get it to return the closest stations to a specified location for me. It will return a close location, but not the closest one. For example, if I use the the location for Lewiston, ME (44.09°N 70.19°W) I get BOX as the nearest station, instead of GYX, which is what I&#8217;d expect (Boston is about 120 miles from this location, Gray is only 15 miles). GYX is actually listed as the second closest. I can&#8217;t figure out what could account for this. I notice similar problems with other locations (like San Francisco, which seems to return the LA station, not the one nearest to San Francisco).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

