<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Sources of Free Weather Data for your Site</title>
	<atom:link href="http://phpstarter.net/2008/12/5-sources-of-free-weather-data-for-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://phpstarter.net/2008/12/5-sources-of-free-weather-data-for-your-site/</link>
	<description>PHP Tips &#38; Tools From Starters to Experts</description>
	<lastBuildDate>Sat, 17 Mar 2012 08:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://phpstarter.net/2008/12/5-sources-of-free-weather-data-for-your-site/comment-page-1/#comment-515</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 08 May 2010 19:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=91#comment-515</guid>
		<description>Sort of - I believe only sources 4 &amp; 5 would work for you.  Sources 1, 2, &amp; 3 are from the National Weather Service which is a US government entity.</description>
		<content:encoded><![CDATA[<p>Sort of &#8211; I believe only sources 4 &amp; 5 would work for you.  Sources 1, 2, &amp; 3 are from the National Weather Service which is a US government entity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://phpstarter.net/2008/12/5-sources-of-free-weather-data-for-your-site/comment-page-1/#comment-514</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 08 May 2010 16:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=91#comment-514</guid>
		<description>Do you know if this works for European locations?</description>
		<content:encoded><![CDATA[<p>Do you know if this works for European locations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://phpstarter.net/2008/12/5-sources-of-free-weather-data-for-your-site/comment-page-1/#comment-383</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=91#comment-383</guid>
		<description>hi,

I find this information really useful. However i am doing a project on how to extract data/ information from a weather station website using PHP . How would you suggest i go about doing this. Any tips would be greatly appreciated

Thank you

MO</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>I find this information really useful. However i am doing a project on how to extract data/ information from a weather station website using PHP . How would you suggest i go about doing this. Any tips would be greatly appreciated</p>
<p>Thank you</p>
<p>MO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://phpstarter.net/2008/12/5-sources-of-free-weather-data-for-your-site/comment-page-1/#comment-167</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=91#comment-167</guid>
		<description>Rong, those projects at that location specified.  Click the green download button after following those links.</description>
		<content:encoded><![CDATA[<p>Rong, those projects at that location specified.  Click the green download button after following those links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rong Fan</title>
		<link>http://phpstarter.net/2008/12/5-sources-of-free-weather-data-for-your-site/comment-page-1/#comment-166</link>
		<dc:creator>Rong Fan</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://phpstarter.net/?p=91#comment-166</guid>
		<description>Thank you for laying out each source, this is great and hepeful. I wish I could download these source included in your sample, for some reason, they are not vailable, is there any other place I can look up?

http://sourceforge.net/projects/nusoap/
http://sourceforge.net/projects/snoopy

Sincerely,

Rong</description>
		<content:encoded><![CDATA[<p>Thank you for laying out each source, this is great and hepeful. I wish I could download these source included in your sample, for some reason, they are not vailable, is there any other place I can look up?</p>
<p><a href="http://sourceforge.net/projects/nusoap/" rel="nofollow">http://sourceforge.net/projects/nusoap/</a><br />
<a href="http://sourceforge.net/projects/snoopy" rel="nofollow">http://sourceforge.net/projects/snoopy</a></p>
<p>Sincerely,</p>
<p>Rong</p>
]]></content:encoded>
	</item>
</channel>
</rss>

